HomeScrewsSlotted screwsCheese head screws
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 07045.9230.0410 | ISO 7045, M 4 x 10, PZ2, A2 | 1000 | 0.1790 | 
| 07045.9230.0412 | ISO 7045, M 4 x 12, PZ2, A2 | 1000 | 0.1940 | 
| 07045.9230.0414 | ISO 7045, M 4 x 14, PZ2, A2 | 1000 | 0.2060 | 
| 07045.9230.0416 | ISO 7045, M 4 x 16, PZ2, A2 | 1000 | 0.2250 | 
| 07045.9230.0418 | ISO 7045, M 4 x 18, PZ2, A2 | 1000 | 0.2410 | 
| 07045.9230.0420 | ISO 7045, M 4 x 20, PZ2, A2 | 1000 | 0.2560 | 
| 07045.9230.0430 | ISO 7045, M 4 x 30, PZ2, A2 | 1000 | 0.3440 | 
| 07045.9230.0435 | ISO 7045, M 4 x 35, PZ2, A2 | 500 | 0.3940 | 
| 07045.9230.0440 | ISO 7045, M 4 x 40, PZ2, A2 | 500 | 0.4000 | 
| 07045.9230.0445 | ISO 7045, M 4 x 45, PZ2, A2 | 500 | 0.4940 | 
			
	        			
	        			